Univision has a significant lead in terms of network penetration as shown below...
Among Hispanics - United States
Week of January 11, 2010
Rank Program Network Rating Viewers(000)
1 SORTILEGIO MON-01/11/2010 UNI 20.8 4,962
2 SORTILEGIO TUE-01/12/2010 UNI 20.6 4,528
3 SORTILEGIO THU-01/14/2010 UNI 20.3 4,874
4 SORTILEGIO WED-01/13/2010 UNI 20 4,713
5 SORTILEGIO FRI-01/15/2010 UNI 19.2 4,570
6 EN NOMBRE DEL AMOR TUE-01/12/2010 UNI 18.8 4,139
7 EN NOMBRE DEL AMOR MON-01/11/2010 UNI 18.6 4,370
8 EN NOMBRE DEL AMOR WED-01/13/2010 UNI 18.3 4,216
9 EN NOMBRE DEL AMOR THU-01/14/2010 UNI 17.8 4,073
10 EN NOMBRE DEL AMOR FRI-01/15/2010 UNI 17.4 3,760
Source: The Nielsen Company. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of Hispanic TV homes in the U.S. tuned into television.